| Year | 
      Horse | 
      Statistics | 
      Sire - Dam - Dam's Sire | 
      Family No. | 
    
| 1823 | Swiss (GB) | b.c. 1821  | Whisker (GB) - Corduroy's sister (GB) by Shuttle (GB) | 5 | 
| 1824 | Memnon (GB) | b.c. 1822  | Whisker (GB) - Manuella (GB) by Dick Andrews (GB) | 11 - g | 
| 1825 | King Catton (GB) | b.c. 1823  | Catton (GB) - Corduroy's sister (GB) by Shuttle (GB) | 5 | 
| 1826 | Moonshine (GB) | gr.c. 1824  | Grey Middleham (GB) - Miss Cliffe (GB) by L'orient (GB) | 4 | 
| 1827 | The Colonel (GB) | ch.c. 1825  | Whisker (GB) - The Colonel's Dam (GB) by Delpini (GB) | 8 - k | 
| 1828 | Cant (IRE) | ch.c. 1826 | Waxy Pope (GB) - Castanea (ire) by Gohanna (GB) | 5 - d | 
| 1829 | Bud (GB) | b.c. 1827  | Tiresias (GB) - Pomona (GB) by Vespasian (GB) | 6 - a | 
| 1830 | Frederica (GB) | b.f. 1828  | Sultan (GB) - Fortuna (GB) by Comus (GB) | 2 | 
| 1831 | Francesca (GB) | br.f. 1829  | Partisan (GB) - Orville Mare (GB) by Orville (GB) | 12 - g | 
| 1832 | Muley Moloch (GB) | br.c.  1830  | Muley (GB) - Nancy (GB) by Dick Andrews (GB) | 9 - c | 
| 1833 | Cotillon (GB) | b.f.1831  | Partisan (GB) - Quadrille (GB) by Selim (GB) | 22 | 
| 1834 | Coriolanus (GB) | ch.c. 1832  | Emilius (GB) - Linda (GB) by Waterloo (GB) | 6 - a | 
| 1835 | Beeswing (GB) | b.f. 1833  | Doctor Syntax (GB) - Ardrossan Mare (GB) by Ardrossan (GB) | 8 | 
| 1836 | Jereed (GB) | b.c. 1834  | Sultan (GB) - My Lady (GB) by Comus (GB) | 8 - k | 
| 1837 | Don John (GB) | b.c. 1835  | Waverley (GB) - Comus Mare (GB) by Comus (GB) | 2 - c | 
| 1838 | Eliza (GB) | b.f.1836  | Physician (GB) - Matilda (GB) by Comus (GB) | 5 - a | 
| 1839 | Launcelot (GB) | br.c. 1837  | Camel (GB) - Banter (GB) by Master Henry (GB) | 14 -  a | 
| 1840 | Kedge (GB) | b.f. 1838  | Sheet Anchor (GB) - Whisker Mare (GB) by Whisker (GB) | 12 - g | 
| 1841 | Attila (GB) | b.c. 1839  | Colwick (GB) - Progress (GB) by Langar (GB) | 15 | 
| 1842 | A British Yeoman (GB) | br.c. 1840  | Liverpool (GB) - Fancy (GB) by Osmond (GB) | 8 - b | 
| 1843 | The Cure (GB) | b.c. 1841  | Physician (GB) - Morsel (GB) by Mulatto (GB) | 6 - a | 
| 1844 | Lancashire Witch (IRE) | ch.f. 1842  | Tomboy (GB) - Kite (GB) by Bustard (GB) | 13 -  a | 
| 1845 | Princess Alice (GB) | b.f. 1843  | Bay Middleton (GB) - Her Majesty (GB) by Velocipede (GB) | 2 - c | 
| 1846 | Van Tromp (GB) | br.c. 1844  | Lanercost (GB) - Barbelle (GB) by Sandbeck (GB) | 3 -  i | 
| 1847 | Assault (GB) | b.c. 1845  | Touchstone (GB) - Ghuznee (GB) by Pantaloon (GB) | 20-a | 
| 1848 | The Flying Dutchman (GB) | br.c. 1846  | Bay Middleton (GB) - Barbelle (GB) by Sandbeck (GB) | 3 -  i | 
| 1849 | The Italian (GB) | b.c. 1847  | Touchstone (GB) - Florence (GB) by Velocipede (GB) | 2 - c | 
| 1850 | Aphrodite (GB) | br.f. 1848  | Bay Middleton (GB) - Venus (GB) by Sir Hercules (ire) | 22 - b | 
| 1851 | Augur (GB) | ch.c. 1849  | Birdcatcher (ire) - Nickname (GB) by Ishmael (GB) | 5 - a | 
| 1852 | Vindex (GB) | br.c. 1850  | Touchstone (GB) - Garland (GB) by Langar (GB) | 19 - c | 
| 1853 | Champagne (GB) | b.c. 1851  | Touchstone (GB) - Mountain Sylph (GB) by Belshazzar (GB) | 24 | 
| 1854 | The Bonnie Morn (GB) | gr.c. 1852  | Chanticleer (ire) - Forget-me-not (GB) by Hetman Platoff (GB) | 9 - b | 
| 1855 | Ellington (GB) | br.c. 1853  | The Flying Dutchman (GB) - Ellerdale (GB) by Lanercost (GB) | 18 - a | 
| 1856 | Tasmania (GB) | br.f. 1854  | Melbourne (GB) - Picaroon Mare (GB) by Picaroon (GB) | 2 - s | 
| 1857 | Gildermire (GB) | br.f. 1855  | The Flying Dutchman (GB) - Ellerdale (GB) by Lanercost (GB) | 18 - a | 
| 1858 | Prelude (GB) | br.f. 1856  | Touchstone (GB) - Gossamer (GB) by Birdcatcher (ire) | 19 - c | 
| 1859 | King of Diamonds (GB) | ch.c. 1857  | King Tom (GB) - Emerald (GB) by Defence (GB) | 3 -  c | 
| 1860 | Walloon (GB) | b.c. 1858  | The Flying Dutchman (GB) - Nina (GB) by Cotherstone (GB) | 16 | 
| 1861 | The Marquis (GB) | b.c. 1859  | Stockwell (GB) - Cinizelli (GB) by Touchstone (GB) | 2 - b | 
| 1862 | Lord Clifden (GB) | b.c. 1860  | Newminster (GB) - The Slave (GB) by Melbourne (GB) | 2 - h | 
| 1863 | Ely (GB) | b.c. 1861  | Kingston (GB) - The Bloomer (GB) by Melbourne (GB) | 13 -  b | 
| 1864 | Zambezi (GB) | bl. c. 1862  | Saunterer (GB) - Margaret Of Anjou (GB) by Touchstone (GB) | 11 - g | 
| 1865 | Redan (IRE) | b.c. 1863  | Artillery (IRE) - Blackfoot Mare (IRE) by Blackfoot (ire) | 5 - d | 
| 1866 | Achievement (GB) | br.f. 1864  | Stockwell (GB) - Paradigm (GB) by Paragone (GB) | 1 - j | 
| 1867 | Virtue (GB) | br.f. 1865  | Stockwell (GB) - Patience (GB) by Lanercost (GB) | 12 - a | 
| 1868 | Morna (GB) | b.f. 1866  | Beadsman (GB) - Madame Eglantine (GB) by Cowl (GB) | 5 - i | 
| 1869 | Sunshine (GB) | b.f. 1867  | Thormanby (GB) - Sunbeam (GB) by Chanticleer (ire) | 1 - h | 
| 1870 | King of the Forest (GB) | b.c. 1868  | Scottish Chief (GB) - Lioness (GB) by Fandango (GB) | 31 | 
| 1871 | Cremorne (GB) | b.c. 1869  | Parmesan (GB) - Rigolboche (GB) by Rataplan (GB) | 2 - n | 
| 1872 | Kaiser (GB) | b.c. 1870  | Skirmisher (GB) - Regina (GB) by King Tom (GB) | 11 - a | 
| 1873 | Napoleon (GB) | b.c. 1871  | King John (GB) - Exact (GB) by Birdcatcher (ire) | 7 - a | 
| 1874 | Camballo (GB) | b.c. 1872  | Cambuscan (GB) - Little Lady (GB) by Orlando (GB) | 2 - h | 
| 1875 | Farnese (GB) | ch.c. 1873  | Parmesan (GB) - Lady Coventry (GB) by Thormanby (GB) | 27 - a | 
| 1876 | Lady Golightly (GB) | b.f. 1874  | King Tom (GB) - Lady Coventry (GB) by Thormanby (GB) | 27 - a | 
| 1877 | Clementine (FR) | ch.f. 1875  | Mortemer (fr) - Regalia (GB) by Stockwell (GB) | 17 - c | 
| 1878 | Charibert (GB) | ch.c. 1876  | Thormanby (GB) - Gertrude (GB) by Saunterer (GB) | 1 - w | 
| 1879 | Evasion (GB) | ch.f. 1877  | Wild Oats (GB) - Eva (GB) by Breadalbane (GB) | 2 - k | 
| 1880 | Bal Gal (GB) | br.f.  1878  | Adventurer (GB) - Cantiniere (GB) by Stockwell (GB) | 2 - h | 
| 1881 | Kermesse (GB) | bl. f. 1879  | Cremorne (GB) - Hazledean (GB) by Cathedral (GB) | 11 - f | 
| 1882 | Hauteur (GB) | br.f. 1880  | Rosicrucian (GB) - Hawthorndale (GB) by Kettledrum (GB) | 4 -  i | 
| 1883 | Superba (GB) | b.f. 1881  | Sterling (GB) - Highland Fling (GB) by Scottish Chief (GB) | 14 | 
| 1884 | Langwell (GB) | b.c. 1882  | Springfield (GB) - Furiosa (GB) by Orlando (GB) | 45 | 
| 1885 | Minting (GB) | b.c. 1883  | Lord Lyon (GB) - Mint Sauce (GB) by Young Melbourne (GB) | 1 - r | 
| 1886* | Panzerschiff (GB) | b.c. 1884  | Wenlock (GB) - Spiegelschiff (GB) by Speculum (GB) | 2 - m | 
| 1886* | Grandison (GB) | b.c. 1884  | Hampton (GB) - Belle Of Bury (GB) by Caterer (GB) | 13 -  a | 
| 1887 | Ayrshire (GB) | br.c. 1885  | Hampton (GB) - Atalanta (GB) by Galopin (GB) | 8 - h | 
| 1888 | Chittabob (GB) | ch.c. 1886  | Robert The Devil (GB) - Jenny Howlet (GB) by The Palmer (GB) | 20-a | 
| 1889 | Riviera (GB) | br.f. 1887  | Isonomy (GB) - St. Marguerite (GB) by Hermit (GB) | 4 -  n | 
| 1890 | Haut Saone (FR) | b.f. 1888  | Tristan (GB) - Hauteur (GB) by Rosicrucian (GB) | 4 -  i | 
| 1891 | La Fleche (GB) | br.f. 1889  | St. Simon (GB) - Quiver (GB) by Toxophilite (GB) | 3 -  e | 
| 1892 | The Prize (GB) | b.f. 1890  | Bend Or (GB) - Satchel (GB) by Galopin (GB) | 3 -  g | 
| 1893 | Ladas (GB) | b.c. 1891  | Hampton (GB) - Illuminata (GB) by Rosicrucian (GB) | 1 - l | 
| 1894 | Solaro (GB) | b.c. 1892  | Galopin (GB) - Capri (GB) by Springfield (GB) | 1 - h | 
| 1895 | Omladina (GB) | br.f. 1893  | Royal Hampton (GB) - Geheimniss (GB) by Rosicrucian (GB) | 14 -  f | 
| 1896 | Velasquez (GB) | b.c. 1894  | Donovan (GB) - Vista (GB) by Macaroni (GB) | 4 -  f | 
| 1897 | Ayah (GB) | b.f. 1895  | Ayrshire (GB) - Biserta (GB) by Lord Lyon (GB) | 22 - b | 
| 1898 | Mark For'ard (GB) | b.c. 1896  | Right-away (GB) - Hall Mark (GB) by Sterling (GB) | 28 | 
| 1899 | Democrat (USA) | ch.c. 1897  | Sensation (USA) - Equality (USA) by Rayon D'or (fr) | A1 | 
| 1900 | Orchid (GB) | b/br.c. 1898  | Orme (GB) - Musley Maid (GB) by Trappist (GB) | 16 - c | 
| 1901 | Game Chick (GB) | bl. f. 1899  | Gallinule (GB) - Tierce (GB) by Barcaldine (GB) | 14 -  a | 
| 1902 | Rock Sand (GB) | br.c. 1900 | Sainfoin (GB) - Roquebrune (GB) by St. Simon (GB) | 4 -  n | 
| 1903 | Pretty Polly (GB) | ch.f. 1901  | Gallinule (GB) - Admiration (GB) by Saraband (GB) | 14 -  c | 
| 1904* | Galangal (GB) | b.c. 1902  | Gallinule (GB) - Galingale (GB) by Minting (GB) | 3 -  b | 
| 1904* | Verdiana (GB) | b/br.f.  1902  | Florizel (GB) - La Reine (GB) by Rosicrucian (GB) | 14 -  d | 
| 1905 | Achilles (GB) | ch.c. 1903  | Avington (GB) - Ankles (GB) by Anakim (GB) | 27 | 
| 1906 | Slieve Gallion (GB) | dkb.c. 1904  | Gallinule (GB) - Reclusion (GB) by St. Florian (GB) | 8 - d | 
| 1907 | Lesbia (GB) | b.f. 1905  | St. Frusquin (GB) - Glare (GB) by Ayrshire (GB) | 1 - m | 
| 1908 | Duke Michael (GB) | br.c. 1906  | Dinna Forget (GB) - Beltenebrosa (ire) by St. Florian (GB) | 3 -  c | 
| 1909 | Neil Gow (GB) | ch.c. 1907  | Marco (GB) - Chelandry (GB) by Goldfinch (GB) | 1 - n | 
| 1910 | Pietri (GB) | b.c. 1908  | St. Frusquin (GB) - Pie Powder (GB) by Morglay (GB) | 14 -  e | 
| 1911 | White Star (GB) | br.c. 1909  | Sundridge (GB) - Doris (GB) by Loved One (GB) | 5 - i | 
| 1912 | Craganour (GB) | b.c. 1910  | Desmond (ire) - Veneration (GB) by Laveno (GB) | 14 -  b | 
| 1913 | The Tetrarch (IRE) | gr.c. 1911  | Roi Herode (fr) - Vahren (GB) by Bona Vista (GB) | 2 - o | 
| 1914 | Redfern (GB) | b.c. 1912  | St. Denis (GB) - Ladas Mare (GB) by Ladas (GB) | 11 - d | 
| 1915 - 1918 No race    | 
| 1919 | Tetratema (IRE) | gr.c. 1917  | The Tetrarch (ire) - Scotch Gift (GB) by Symington (ire) | 14 -  a | 
| 1920 | Lemonora (GB) | ch.c. 1918  | Lemberg (GB) - Honora (GB) by Gallinule (GB) | 14 -  f | 
| 1921 | Golden Corn (GB) | b.f. 1919  | Golden Sun (GB) - Corn Cockle (GB) by St. Frusquin (GB) | 4 -  c | 
| 1922 | Drake (GB) | br.c. 1920  | Sir Eager (GB) - Lady Burghley (GB) by St. Serf (GB) | 32 | 
| 1923 | Mumtaz Mahal (GB) | gr.f. 1921  | The Tetrarch (ire) - Lady Josephine (GB) by Sundridge (GB) | 9 - c | 
| 1924 | Bucellas (GB) | b.c. 1922  | Buchan (GB) - Wendela (GB) by William The Third (GB) | 3 -  l | 
| 1925 | Coronach (GB) | ch.c. 1923  | Hurry On (GB) - Wet Kiss (GB) by Tredennis (GB) | 4 -  f | 
| 1926 | Damon (GB) | gr.c. 1924  | Stefan The Great (GB) - Grizzel Grim (GB) by Fariman (ire) | 3 -  d | 
| 1927 | Fairway (GB) | br.c.  1925  | Phalaris (GB) - Scapa Flow (GB) by Chaucer (GB) | 13 -  e | 
| 1928 | Arabella (GB) | b.f. 1926  | Buchan (GB) - Polly Flinders (ire) by Polymelus (GB) | 14 -  c | 
| 1929 | Fair Diana (GB) | br.f.  1927  | Hurry On (GB) - Daughter-in-law (GB) by Son-in-law (GB) | 3 -  d | 
| 1930 | Portlaw (IRE) | gr.c. 1928  | Beresford (GB) - Portree (ire) by Stefan The Great (GB) | 8 - c | 
| 1931 | Orwell (GB) | b.c. 1929  | Gainsborough (GB) - Golden Hair (GB) by Golden Sun (GB) | 10-b | 
| 1932 | Myrobella (IRE) | gr.f. 1930  | Tetratema (ire) - Dolabella (ire) by White Eagle (GB) | 6 - e | 
| 1933 | Blazonry (GB) | b.c. 1931  | Blandford (ire) - Fire Mist (GB) by Sunstar (GB) | 1 - a | 
| 1934 | Kingsem (GB) | ch.c. 1932  | Tetrameter (GB) - Pomona (GB) by Stornoway (GB) | 8 - j | 
| 1935 | Mahmoud (FR) | gr.c. 1933 | Blenheim (GB) - Mah Mahal (GB) by Gainsborough (GB) | 9 - c | 
| 1936 | Foray (GB) | gr.c. 1934  | Tetratema (ire) - Black Ray (GB) by Black Jester (GB) | 22 - d | 
| 1937 | Portmarnock (GB) | b.c. 1935  | Fairway (GB) - Derk's Double (GB) by Bachelor's Double (GB) | 31 | 
| 1938 | Panorama (GB) | ch.c. 1936  | Sir Cosmo (ire) - Happy Climax (ire) by Happy Warrior (GB) | 1 - m | 
| 1939 - 1940 No race    | 
| 1941 | Big Game (GB) | br.c 1939  | Bahram (GB) - Myrobella (ire) by Tetratema (ire) | 6 - e | 
| 1942 - 1945 No race    | 
| 1946 | Petition (GB) | b/br.c.  1944  | Fair Trial (GB) - Art Paper (GB) by Artist's Proof (GB) | 16 - h | 
| 1947 | My Babu (FR) | b.c. 1945  | Djebel (fr) - Perfume (GB) by Badruddin (fr) | 1 - w | 
| 1948 | Abernant (GB) | gr.c. 1946  | Owen Tudor (GB) - Rustom Mahal (fr) by Rustom Pasha (GB) | 9 - c | 
| 1949 | Palestine (IRE) | gr.c. 1947  | Fair Trial (GB) - Una (ire) by Tetratema (ire) | 3 -  e | 
| 1950 | Big Dipper (GB) | ch.c. 1948  | Signal Light (GB) - Huntress (GB) by Foxhunter (GB) | 20-c | 
| 1951 | Orgoglio (GB) | b.c. 1949  | Nasrullah (ire) - Orienne (GB) by Sol Oriens (GB) | 23 -  a | 
| 1952 | Bebe Grande (GB) | ch.f. 1950  | Niccolo Dell'arca (GB) - Grande Corniche (GB) by Panorama (GB) | 3 -  o | 
| 1953 | Darius (GB) | b.c. 1951  | Dante (GB) - Yasna (GB) by Dastur (GB) | 1 - t | 
| 1954 | Our Babu (IRE) | b.c. 1952  | My Babu (fr) - Glen Line (GB) by Blue Peter (GB) | 19 - b | 
| 1955 | Rustam (GB) | b/br.c. 1953  | Persian Gulf (GB) - Samovar (GB) by Caerleon (GB) | 1 - k | 
| 1956 | Eudaemon (FR) | ch.c. 1954  | Pardal (fr) - Queen Electra (fr) by Big Game (GB) | 22 - d | 
| 1957 | Kelly (GB) | ch.c. 1955  | Panorama (GB) - Cottesmore (GB) by Blue Peter (GB) | 10 | 
| 1958 | Be Careful (GB) | ch.f. 1956  | My Babu (fr) - Fair Freedom (GB) by Fair Trial (GB) | 6 - b | 
| 1959 | Paddy's Sister (GB) | b.f. 1957  | Ballyogan (GB) - Birthday Wood (GB) by Bois Roussel (fr) | 7 | 
| 1960 | Ambergris (FR) | ch.f. 1958  | Sicambre (fr) - Quarterdeck (GB) by Nearco (ity) | 22 | 
| 1961 | Clear Sound (GB) | b.c. 1959  | Whistler (GB) - Fleeting Beauty (GB) by Tehran (ire) | 6 - f | 
| 1962 | King of Babylon (GB) | br.c. 1960  | King Of The Tudors (GB) - Babylon (GB) by Bahram (GB) | 7 - a | 
| 1963 | Talahasse (GB) | ch.c. 1961  | Rustam (GB) - Mary Ellard (GB) by Tudor Minstrel (ire) | 14 -  f | 
| 1964 | Hardicanute (GB) | br.c. 1962  | Hard Ridden (GB) - Harvest Maid (GB) by Umidwar (GB) | 3 -  j | 
| 1965 | Celtic Song (GB) | br.c. 1963  | Sing Sing (GB) - Caledonie (fr) by Norseman (fr) | 16 | 
| 1966 | Bold Lad (IRE) | b.c. 1964  | Bold Ruler (USA) - Barn Pride (GB) by Democratic (GB) | 2 - e | 
| 1967 | Chebs Lad (GB) | b.c. 1965  | Lucky Brief (GB) - Cheb (GB) by Denturius (GB) | 9 - e | 
| 1968 | Ribofilio (USA) | b.c. 1966  | Ribot (GB) - Island Creek (USA) by Khaled (GB) | 7 - e | 
| 1969 | Saintly Song (GB) | b.c. 1967  | Aureole (GB) - Princess Cecilia (GB) by Princely Gift (GB) | 14 -  c | 
| 1970 | Breeder's Dream (GB) | b.c. 1968  | Tudor Melody (GB) - La Duchesse (fr) by Prince Bio (fr) | 6 - d | 
| 1971 | Crowned Prince (USA) | ch.c. 1969  | Raise A Native (USA) - Gay Hostess (USA) by Royal Charger (GB) | 4 -  d | 
| 1972 | Otha (USA) | b.c. 1970  | Ribot (GB) - Countess Albie (USA) by Pet Bully (USA) | 16 - h | 
| 1973 | Giacometti (IRE) | ch.c. 1971  | Faberge (fr) - Naujwan (GB) by Ommeyad (GB) | 1 - t | 
| 1974 | Grundy (IRE) | ch.c. 1972  | Great Nephew (GB) - Word From Lundy (GB) by Worden (fr) | 8 - k | 
| 1975 | Wollow (IRE) | b.c. 1973  | Wolver Hollow (GB) - Wichuraiana (GB) by Worden (fr) | 22 - d | 
| 1976 | J. O. Tobin (USA) | br.c.  1974  | Never Bend (USA) - Hill Shade (USA) by Hillary (USA) | 3 -  m | 
| 1977 | Sexton Blake (IRE) | gr.c. 1975  | Blakeney (GB) - Mayo Blues (GB) by Abernant (GB) | 9 - c | 
| 1978 | R.B. Chesne (GB) | b.c. 1976  | Brigadier Gerard (GB) - Vive La Reine (GB) by Vienna (GB) | 1 - d | 
| 1979 | Final Straw (GB) | ch.c. 1977  | Thatch (USA) - Last Call (GB) by Klairon (fr) | 16 - c | 
| 1980 | Gielgud (USA) | ch.c. 1978  | Sir Ivor (USA) - Best In Show (USA) by Traffic Judge (USA) | 8 - f | 
| 1981 | Achieved (IRE) | ch.c. 1979  | Thatch (USA) - Last Call (GB) by Klairon (fr) | 16 - c | 
| 1982 | Gorytus (USA) | b.c. 1980  | Nijinsky (can) - Glad Rags (ire) by High Hat (GB) | 13 -  b | 
| 1983 | Lear Fan (USA) | b.c. 1981  | Roberto (USA) - Wac (USA) by Lt. Stevens (USA) | 20 | 
| 1984 | Young Runaway (GB) | b.c. 1982  | Young Generation (ire) - Mauritania (GB) by The Brianstan (ire) | 1 - u | 
| 1985 | Sure Blade (USA) | b.c. 1983  | Kris (GB) - Double Lock (GB) by Home Guard (USA) | 9 - c | 
| 1986 | Don't Forget Me (IRE) | b.c. 1984  | Ahonoora (GB) - African Doll (ire) by African Sky (GB) | 1 - k | 
| 1987 | Warning (GB) | b.c. 1985  | Known Fact (USA) - Slightly Dangerous (USA) by Roberto (USA) | 14 -  f | 
| 1988 | Prince of Dance (IRE) | b.c. 1986  | Sadler's Wells (USA) - Sun Princess (GB) by English Prince (ire) | 1 - l | 
| 1989    | No race  | 
| 1990 | Bog Trotter (USA) | ch.c. 1988  | Irish River (fr) - Chaleur (can) by Rouge Sang (USA) | 4 -  r | 
| 1991 | Rodrigo de Triano (USA) | ch.c. 1989  | El Gran Senor (USA) - Hot Princess (GB) by Hot Spark (ire) | 20-a | 
| 1992 | Petardia (GB) | b.c. 1990  | Petong (GB) - What A Pet (GB) by Mummy's Pet (GB) | 6 - f | 
| 1993 | Unblest (GB) | b.c. 1991  | Alzao (USA) - Missed Blessing (GB) by So Blessed (GB) | 2 - f | 
| 1994 | Sri Pekan (USA) | b.c. 1992  | Red Ransom (USA) - Lady Godolphin (USA) by Son Ange (USA) | 21 - a | 
| 1995 | Alhaarth (IRE) | b.c. 1993  | Unfuwain (USA) - Irish Valley (USA) by Irish River (fr) | 16 - c | 
| 1996 | Bahhare (USA) | b.c. 1994  | Woodman (USA) - Wasnah (USA) by Nijinsky (can) | 13 -  c | 
| 1997 | Daggers Drawn (USA) | ch.c. 1995  | Diesis (GB) - Sun And Shade (GB) by Ajdal (USA) | 2 - o | 
| 1998 | Auction House (USA) | b.c. 1996  | Exbourne (USA) - Fast Flow (USA) by Riverman (USA) | 1 - p | 
| 1999 | Distant Music (USA) | b.c. 1997  | Distant View (USA) - Musicanti (USA) by Nijinsky (can) | 4 -  f | 
| 2000 | Noverre (USA) | b.c. 1998  | Rahy (USA) - Danseur Fabuleux (USA) by Northern Dancer (can) | 7 | 
| 2001 | Dubai Destination (USA) | b.c. 1999  | Kingmambo (USA) - Mysterial (USA) by Alleged (USA) | 6 - b | 
| 2002 | Almushahar (USA) | b.c. 2000  | Silver Hawk (USA) - Sayyedati (GB) by Shadeed (USA) | 9 - c | 
| 2003 | Lucky Story (USA) | b/br.c.  2001  | Kris S. (USA) - Spring Flight (USA) by Miswaki (USA) | 6 - a | 
| 2005* | Close to You (IRE) | c. 2003  | Shinko Forest (ire) - Maritana (USA) by Rahy (USA) | 13 -  d | 
| 2005* | Silent Times (IRE) | br.c.  2003  | Danehill Dancer (ire) - Recoleta (USA) by Wild Again (USA) | 4 -  r | 
| 2006 | Vital Equine (IRE) | b.c. 2004  | Danetime (ire) - Bayalika (ire) by Selkirk (USA) | 9 - e | 
| 2007 | McCartney (GER) | b.c. 2005  | In The Wings (GB) - Messina (ger) by Dashing Blade (GB) | 8 - a | 
| 2008 | Westphalia (IRE) | b.c. 2006  | Danehill Dancer (IRE) - Pharapache (USA) by Lyphard (USA) | 4 - i | 
| 2009 | Poet's Voice (GB) | b.c. 2007  | Dubawi (IRE) - Bright Tiara (USA) by Chief's Crown (USA) | 10 - a | 
| 2010 | Saamidd (GB) | br.c. 2008  | Street Cry (IRE) - Aryaamm (IRE) by Galileo (IRE) | 14 - a | 
| 2011 | Trumpet Major (IRE) | b.c. 2009  | Arakan (USA) - Ashford Cross (GB) by Cape Cross (IRE) | 3 - j | 
| 2012 | Toronado (IRE) | b.c. 2010  | High Chaparral (IRE) - Wana Doo (USA) by Grand Slam (USA) | 1 - d |