 |
Battleship, Jumper
|
 |
Cloister, Jumper
|
 |
Botafogo, Argentina
|
 |
Archer, Australia
|
 |
Zenabre, Brazil
|
 |
Victoria Park, Canada
|
 |
La Toucques, France
|
 |
Ticino, Germany
|
 |
La Fleche, England
|
 |
Bachelor's Double, Ire
|
 |
Apelle, Italy
|
 |
Tokino Minoru, Japan
|
 |
Sea Cottage, SA
|
 |
Rhefissimo, Spain
|
 |
Sir Barton, USA
|
 |
Spiridion, Yugoslavia
|
|
|
|
Jump Races |
|
|
|
Argentina |
|
|
|
Australia |
|
|
|
Brazil |
|
|
|
Canada |
|
|
|
Caribbean |
|
|
|
France |
|
|
|
Germany |
|
|
|
Great Britain |
|
Ascot Gold Cup | 2-1/2 miles | Ascot Heath, Berkshire |
| Cambridgeshire Stakes Handicap | 1 mile 1 fur. | Newmarket, Suffolk
|
| Cesarewitch Stakes Handicap | 2 miles 2 fur. | Newmarket, Suffolk |
| Derby Stakes | 2400 meters | Epsom Downs, Surrey |
| Doncaster Cup | 2 miles 24 yards | Doncaster,Yorkshire |
| Eclipse Stakes | 1 -1/4 miles | Sandown Park, Surrey |
| Goodwood Cup | 2 miles | Goodwood, Sussex |
| Jockey Club Cup | 2 miles | Newmarket, Suffolk |
| King George VI and Queen Elizabeth Stakes | 2400 meters | Ascot Heath, Berkshire
|
| Oaks Stakes | 2400 meters | Epsom Downs, Surrey |
| One Thousand Guineas Stakes | 2400 meters | Newmarket, Suffolk |
| St. Leger Stakes | 2800 meters | Doncaster,Yorkshire |
| Two Thousand Guineas Stakes | 1600 meters | Newmarket, Suffolk |
|
|
|
|
Ireland |
|
|
|
Italy |
|
|
|
Japan |
|
|
|
New Zealand |
|
|
|
South Africa |
|
|
|
Spain |
|
|
|
United Arab Emirates |
|
|
|
United States of America |
|
Alabama Stakes | 1-1/4 miles | Saratoga Springs, NY
|
| Belmont Stakes | 1-1/2 miles | Belmont Park, NY
|
| Coaching Club American Oaks | 1-1/2 miles | Belmont Park, NY
|
| Kentucky Derby | 1-1/4 miles | Churchill Downs, Louisville |
| Kentucky Oaks | 1-1/16 miles | Churchill Downs, Louisville |
| Lawrence Realization Stakes | 1-5/8 miles | Belmont Park, NY
|
| Mother Goose Stakes | 1-1/8 miles | Belmont Park, NY |
| Preakness Stakes | 1-3/16 miles | Pimlico, Baltimore |
| Travers Stakes | 1-1/4 miles | Saratoga Springs, NY |
| Withers Stakes | 1 mile | Aqueduct, NY |
|
|
|
|
Yugoslavia |
|
|
|